Ernst MuschAge: 80 years1890–1970
- Name
- Ernst Musch
- Surname
- Musch
- Given names
- Ernst
Birth | 1890 Address: Blumenstraße 5 |
Occupation | Polizeihauptwachtmeister |
Residence | 1951 (Age 61 years) Address: Dohrerstraße 98 |
Death | 1970 (Age 80 years) |
Last change | March 27, 2020 – 17:24:00 by: Norbert |
Note | Bütow (Pommern) Blumenstraße 5 (1925) Beeck 21a, (1935) Beeck, Friedhofstraße 7 (1964) |
- Generation 1
Ernst Musch , polizeihauptwachtmeister, was born in 1890 in Bütow, Pommern and died in 1970 in Beeck, Wegberg, Erkelenz at the age of 80. He marriednn nn .
Source | amtliches Adreßbuch der Stadt und des Kreises Bütow, Bezirk Köslin. Ausgabe 1925. |