Emma Meta Anna Charly Alwine Sattler1880–
- Name
- Emma Meta Anna Charly Alwine Sattler
- Given names
- Emma Meta Anna Charly Alwine
- Surname
- Sattler
Family with parents |
father |
Carl Heinrich Christian Dr. Sattler Birth: January 26, 1850 40 40 — Varrel, Kreis Sulingen Death: July 13, 1906 — Lankwitz, Berlin |
mother | |
elder brother |
|
13 months herself |
Emma Meta Anna Charly Alwine Sattler Birth: May 28, 1880 30 — Hannover, Niedersachsen, Deutschland Death: |
22 months younger sister |
|
4 years younger sister |
Alwine Sattler Birth: March 9, 1886 36 Death: |
Birth | May 28, 1880 30 Address: Am Jungfernplan 10 |
Baptism | July 25, 1880 (Age 58 days) Godmother: Charlie Brauns — father’s half-sister Religion: ev. lutherisch |
Birth of a sister | Anna Emma Charlotte “Anny” Sattler March 17, 1882 (Age 21 months) |
Baptism of a sister | Anna Emma Charlotte “Anny” Sattler April 16, 1882 (Age 22 months) Godmother: Elise Marianne Charlotte Rambke — great-aunt Religion: ev. lutherisch Note: Frau Senator
|
Birth of a sister | Alwine Sattler March 9, 1886 (Age 5 years) |
Death of a brother | Ernst Sattler May 10, 1896 (Age 15 years) |
Death of a father | Carl Heinrich Christian Dr. Sattler July 13, 1906 (Age 26 years) Address: Fränkelsche Prtivat-Heilanstalt Friedrich Schabel Note: Psychiatrisches Krankenhaus
|
Death | yes |
Last change | December 29, 2017 – 20:58:12 by: Norbert |
- Generation 1
Emma Meta Anna Charly Alwine Sattler , daughter ofCarl Heinrich Christian Dr. Sattler andJohanna Louise Sophia Auguste Pinkepank , was born on May 28, 1880 in Hannover, Niedersachsen, Deutschland.